| Detailed Weather Conditions | |||||||||||
| Current Conditions | Almanac | ||||||||||
| Last Updated:
7:09am on 10/6/19 Outside Temperature: 51.62°F Today's High: 55.58°F at 2:31am Lo: 51.44°F at 6:58am Barometric Trend: | Sunrise :
7:07am  Sunset: 6:41pm Moonrise: 3:19pm Moonset: 12:11am Moon Phase: 8 | ||||||||||
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time | 
| Wind Direction | N | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 0.0 | ||
| Wind Speed | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 0.0 | ||
| Gust | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 0.0 | ||
| In Humidity | 30 | 30 | 12:00am | 29 | 1:24am | 29 | 0.6 | 1.0 | 3:01am | -0.4 | 4:13am | 
| Out Humidity | 49 | 54 | 12:00am | 46 | 2:26am | 48 | 1.0 | 1.7 | 6:33am | -2.0 | 2:26am | 
| In Temp | 68.90 | 69.26 | 6:19am | 67.46 | 4:18am | 68.54 | 0.36 | 1.40 | 5:34am | -0.29 | 2:33am | 
| Out Temp | 51.62 | 55.58 | 2:31am | 51.44 | 6:58am | 52.06 | -0.44 | 0.73 | 2:31am | -1.53 | 5:13am | 
| Barometer | 27.40 | 27.40 | 12:00am | 27.37 | 12:10am | 27.39 | 0.011 | 0.029 | 6:11am | 0.000 | |
| Rain | 0.43 | 0.43 | 12:00am | 0.43 | 12:00am | 0.43 | 0.000 | 0.000 | 0.000 | ||
| Ch 1 Temp | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Ch 1 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 0.0 | ||
| ET | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 0.00 | 0.000 | 0.000 | 0.000 | ||
| UV Index | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 0.00 | ||
| Solar | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 0.0 | ||
| Wind Chill | 51.62 | 55.58 | 2:31am | 51.44 | 6:58am | 52.06 | -0.44 | 0.73 | 2:31am | -1.53 | 5:13am | 
| In Heat Index | 68.09 | 68.45 | 6:19am | 66.58 | 4:18am | 67.69 | 0.40 | 1.38 | 5:34am | -0.29 | 2:33am | 
| Heat Index | 52.33 | 56.41 | 12:00am | 52.15 | 6:58am | 52.68 | -0.36 | 0.56 | 2:31am | -1.42 | 5:13am | 
| Dew Point | 33.10 | 38.88 | 12:00am | 32.56 | 5:04am | 33.00 | 0.10 | 0.52 | 1:44am | -1.17 | 4:30am | 
| Barom Sea-level | 29.97 | 29.97 | 12:00am | 29.94 | 12:10am | 29.96 | 0.011 | 0.029 | 6:11am | 0.000 | |
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference | 
| Wind Direction | 0 | 10/1/19 | 0 | 10/1/19 | 357 | 1/1/19 | 0 | 1/1/19 | 0 | 0 | 0 | 
| Wind Speed | 0 | 10/1/19 | 0 | 10/1/19 | 29 | 1/20/19 | 0 | 1/1/19 | 0 | 0 | 0 | 
| Gust | 0 | 10/1/19 | 0 | 10/1/19 | 29 | 1/20/19 | 0 | 1/1/19 | 0 | 0 | 0 | 
| In Humidity | 35 | 10/1/19 | 28 | 10/5/19 | 46 | 6/4/19 | 13 | 9/15/19 | 34 | 28 | -3 | 
| Out Humidity | 84 | 10/1/19 | 26 | 10/3/19 | 96 | 2/4/19 | 17 | 9/15/19 | 75 | 27 | -20 | 
| In Temp | 70.52 | 10/3/19 | 64.22 | 10/1/19 | 77.54 | 7/26/19 | 59.54 | 2/11/19 | 70.52 | 66.74 | -0.18 | 
| Out Temp | 71.96 | 10/5/19 | 37.94 | 10/1/19 | 97.16 | 8/15/19 | 26.06 | 2/18/19 | 71.96 | 46.22 | 5.22 | 
| Barometer | 27.46 | 10/4/19 | 27.23 | 10/1/19 | 27.73 | 1/23/19 | 0.00 | 9/12/19 | 27.46 | 27.37 | -0.03 | 
| Rain | 0.43 | 10/1/19 | 0.43 | 10/1/19 | 0.43 | 9/29/19 | 0.04 | 9/28/19 | 0.43 | 0.43 | 0.00 | 
| Ch 1 Temp | 0.00 | 10/1/19 | 0.00 | 10/1/19 | 0.00 | 1/1/19 | 0.00 | 1/1/19 | 0.00 | 0.00 | 0.00 | 
| Ch 1 Hum | 0 | 10/1/19 | 0 | 10/1/19 | 0 | 1/1/19 | 0 | 1/1/19 | 0 | 0 | 0 | 
| ET | 0.00 | 10/1/19 | 0.00 | 10/1/19 | 0.00 | 1/1/19 | 0.00 | 1/1/19 | 0.00 | 0.00 | 0.00 | 
| UV Index | 0.0 | 10/1/19 | 0.0 | 10/1/19 | 0.0 | 1/1/19 | 0.0 | 1/1/19 | 0.0 | 0.0 | 0.0 | 
| Solar | 0 | 10/1/19 | 0 | 10/1/19 | 0 | 1/1/19 | 0 | 1/1/19 | 0 | 0 | 0 | 
| Wind Chill | 71.96 | 10/5/19 | 37.94 | 10/1/19 | 96.12 | 8/15/19 | 19.36 | 2/22/19 | 71.96 | 46.22 | 5.22 | 
| In Heat Index | 69.92 | 10/3/19 | 63.69 | 10/1/19 | 77.62 | 6/17/19 | -2.22 | 9/12/19 | 69.64 | 66.14 | -0.39 | 
| Heat Index | 71.02 | 10/5/19 | 42.58 | 10/1/19 | 93.99 | 7/27/19 | 28.45 | 2/22/19 | 71.02 | 49.17 | 3.10 | 
| Dew Point | 47.25 | 10/4/19 | 28.64 | 10/3/19 | 64.75 | 6/17/19 | 8.86 | 1/1/19 | 45.84 | 34.65 | -3.70 | 
| Barom Sea-level | 30.03 | 10/4/19 | 29.80 | 10/1/19 | 261.82 | 4/16/19 | 0.00 | 9/12/19 | 30.03 | 29.94 | -0.03 | 
| Press Altitude | 2411 | Hourly Rain | 0.00 | Degree Heating | 3.4 | Monthly Degree Day Cooling | 1.7 | Heat Index | --- | Beaufort | Calm | 
| Cloud Base | 4630 | Daily Rain | 0.00 | Degree Cooling | 0.0 | Monthly Wind Run | 0 | Comfort Index | Cool | ||
| Air Density | 2509 | 24Hr Rain | 0.00 | Moon Phase | 8 | Yearly Deg Day Heating | 2685.1 | Forecast | |||
| Virtual Temp | 52.95 | Rain Rate | 0.000 | Monthly Rain | 0.00 | Yearly Degree Day Cooling | 889.8 | Station Barom Trend | Steady | ||
| Vapor Press | 0.19 | Wind Run | 0 | Monthly Deg Day Heating | 63.7 | Yearly Wind Run | 1539 | Barometer Trend | Steady | ||
| Updated Automatically by Ambient Software's
Virtual Weather Station  V15.00 | |||||||||||